Mens league 2012-2013

Mens Division 1

Pos   Team Pld W L Pts
1 Oakdale A 3 2 1 25
2 Abersychan A 2 2 0 24
3 Ystrad 2 2 0 21
4 Newport A 3 1 2 15
5 Abergavenny A 3 1 2 13
6 Five Acres 3 0 3 6

Mens Division 2

Pos   Team Pld W L Pts
1 Newport B 4 3 1 39
2 Chepstow A 3 3 0 37
3 Abersychan B 2 1 1 13
4 Chepstow B 3 1 2 9
5 Newport C 3 0 3 4
6 Oakdale B 1 0 1 2

Mens Division 3

Pos   Team Pld W L Pts
1 Chepstow A 8 8 0 97
2 Newport B 7 4 3 46
3 Chepstow B 7 3 4 41
4 Oakdale B 7 2 5 27
5 Abersychan B 7 1 6 23