Season 2023- 2024
Results are updated throughout the season. Dates are original fixture dates and are subject to change.
A point is earned per game won + 4 points for a win and + 2 for a draw.
2 by 2 league
Pos | Team | Pld | W | T | L | Pts |
---|---|---|---|---|---|---|
1 | Ystrad | 1 | 1 | 0 | 0 | 9 |
2 | Chepstow | 1 | 1 | 0 | 0 | 8 |
3 | Abersychan | 1 | 0 | 1 | 0 | 5 |
3 | Newport | 1 | 0 | 1 | 0 | 5 |
5 | Abergavenny | 2 | 0 | 0 | 2 | 3 |
Click/tap show to see match list