Season 2023 – 2024
Results are updated throughout the season. Dates are original fixture dates and are subject to change.
A point is earned per game won + 4 points for a win and + 2 for a draw.
Ladies Division 1
Pos | Team | Pld | W | T | L | Pts |
---|---|---|---|---|---|---|
1 | Abersychan | 3 | 1 | 1 | 1 | 15 |
2 | Oakdale | 1 | 1 | 0 | 0 | 10 |
3 | Newport | 1 | 0 | 1 | 0 | 5 |
4 | Ystrad | 0 | 0 | 0 | 0 | 0 |
4 | Abergavenny | 1 | 0 | 0 | 1 | 0 |
Click/tap show to see match list