Mens league 2012-2013

Mens Division 1

Pos   Team Pld W L Pts
1 Ystrad 10 9 1 103
2 Abergavenny A 10 6 4 77
3 Oakdale A 10 6 4 72
4 Abersychan A 10 6 4 71
5 Newport A 10 3 7 48
6 Chepstow A 10 0 10 19

Mens Division 2

Pos   Team Pld W L Pts
1 Oakdale B 10 10 0 118
2 Five Acres 10 8 2 98
3 Chepstow B 10 5 5 61
4 Abersychan B 10 3 7 48
5 Newport B 10 3 7 41
6 Oakdale C 10 1 9 24

Mens Division 3

Pos   Team Pld W L Pts
1 Chepstow A 8 8 0 97
2 Newport B 7 4 3 46
3 Chepstow B 7 3 4 41
4 Oakdale B 7 2 5 27
5 Abersychan B 7 1 6 23