Season 2017 – 2018
Final standings
Mens Division 1
| Pos | Team | Pld | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | • | Abergavenny A | 10 | 9 | 0 | 100 | 
| 2 | ↑ | PR27 (Ponthir) | 10 | 6 | 4 | 74 | 
| 3 | ↓ | Newport A | 10 | 6 | 4 | 73 | 
| 4 | • | Abergavenny B | 10 | 4 | 5 | 59 | 
| 5 | • | Abersychan A | 10 | 4 | 6 | 49 | 
| 6 | • | Chepstow A | 10 | 0 | 10 | 22 | 
| Match | Score | 
|---|---|
| October 10, 2017 Abergavenny LC Abergavenny A – Abergavenny B | 9 - 0 | 
| October 10, 2017 Abergavenny LC Abergavenny B – Abergavenny A | 0 - 0 | 
| October 12, 2017 Pillgwenlly LC Newport A – PR27 (Ponthir) | 6 - 3 | 
| October 13, 2017 Abergavenny LC Abergavenny A – Abersychan A | 5 - 4 | 
| October 19, 2017 Pillgwenlly LC Newport A – Abersychan A | 7 - 2 | 
| October 20, 2017 Abergavenny LC Abergavenny A – PR27 (Ponthir) | 6 - 3 | 
| October 26, 2017 Chepstow LC Chepstow A – Abergavenny B | 2 - 7 | 
| November 2, 2017 Pillgwenlly LC Newport A – Abergavenny A | 3 - 6 | 
| November 7, 2017 Rogerstone PS PR27 (Ponthir) – Abergavenny B | 7 - 2 | 
| November 10, 2017 Abergavenny LC Abergavenny B – Newport A | 8 - 1 | 
| November 23, 2017 Chepstow LC Chepstow A – Abergavenny A | 3 - 6 | 
| November 28, 2017 Rogerstone PS PR27 (Ponthir) – Abersychan A | 7 - 2 | 
| December 5, 2017 Pontypool LC Abersychan A – Chepstow A | 7 - 2 | 
| December 7, 2017 Pillgwenlly LC Newport A – Abergavenny B | 6 - 3 | 
| December 14, 2017 Chepstow LC Chepstow A – PR27 (Ponthir) | 4 - 5 | 
| January 9, 2018 Pontypool LC Abersychan A – Abergavenny A | 0 - 9 | 
| January 23, 2018 Rogerstone PS PR27 (Ponthir) – Abergavenny A | 3 - 6 | 
| January 26, 2018 Abergavenny LC Abergavenny B – Chepstow A | 9 - 0 | 
| January 30, 2018 Pontypool LC Abersychan A – Abergavenny B | 5 - 4 | 
| February 2, 2018 Abergavenny LC Abergavenny B – PR27 (Ponthir) | 6 - 3 | 
| February 9, 2018 Abergavenny LC Abergavenny A – Chepstow A | 9 - 0 | 
| February 15, 2018 Chepstow LC Chepstow A – Abersychan A | 3 - 6 | 
| February 27, 2018 Rogerstone PS PR27 (Ponthir) – Newport A | 5 - 4 | 
| March 6, 2018 Pontypool LC Abersychan A – Newport A | 2 - 7 | 
| March 9, 2018 Abergavenny LC Abergavenny B – Abersychan A | 4 - 5 | 
| March 15, 2018 Chepstow LC Chepstow A – Newport A | 4 - 5 | 
| March 20, 2018 Rogerstone PS PR27 (Ponthir) – Chepstow A | 5 - 4 | 
| March 27, 2018 Pontypool LC Abersychan A – PR27 (Ponthir) | 0 - 9 | 
| April 19, 2018 Pillgwenlly LC Newport A – Chepstow A | 9 - 0 | 
| April 20, 2018 Abergavenny LC Abergavenny A – Newport A | 8 - 1 | 
Mens Division 2
| Pos | Team | Pld | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | • | Oakdale A | 10 | 10 | 0 | 124 | 
| 2 | • | Oakdale B | 10 | 8 | 2 | 93 | 
| 3 | • | Newport B | 10 | 5 | 5 | 66 | 
| 4 | • | Chepstow B | 10 | 4 | 6 | 52 | 
| 5 | • | Ystrad | 10 | 3 | 7 | 39 | 
| 6 | • | Oakdale C | 10 | 0 | 10 | 16 | 
| Match | Score | 
|---|---|
| September 22, 2017 Pontllanfraith LC Oakdale B – Oakdale C | 9 - 0 | 
| September 29, 2017 Pontllanfraith LC Oakdale A – Oakdale B | 8 - 1 | 
| October 6, 2017 Pontllanfraith LC Oakdale A – Oakdale C | 8 - 1 | 
| October 13, 2017 Pontllanfraith LC Oakdale C – Oakdale B | 1 - 8 | 
| October 27, 2017 Pontllanfraith LC Oakdale B – Oakdale A | 2 - 7 | 
| October 30, 2017 Pontllanfraith LC Oakdale C – Oakdale A | 0 - 9 | 
| November 3, 2017 Pontllanfraith LC Oakdale C – Chepstow B | 3 - 6 | 
| November 3, 2017 Sue Noakes LC Ystrad – Oakdale B | 2 - 7 | 
| November 9, 2017 Chepstow LC Chepstow B – Ystrad | 8 - 1 | 
| November 10, 2017 Pontllanfraith LC Oakdale B – Newport B | 7 - 2 | 
| November 24, 2017 Pontllanfraith LC Oakdale C – Newport B | 1 - 8 | 
| November 30, 2017 Chepstow LC Chepstow B – Oakdale C | 6 - 3 | 
| December 1, 2017 Pontllanfraith LC Oakdale A – Newport B | 8 - 1 | 
| December 8, 2017 Pontllanfraith LC Oakdale B – Chepstow B | 8 - 1 | 
| January 5, 2018 Pontllanfraith LC Oakdale C – Ystrad | 3 - 6 | 
| January 11, 2018 Chepstow LC Chepstow B – Oakdale A | 0 - 9 | 
| January 25, 2018 Pillgwenlly LC Newport B – Oakdale B | 4 - 5 | 
| February 2, 2018 Pontllanfraith LC Oakdale A – Chepstow B | 8 - 1 | 
| February 22, 2018 Pillgwenlly LC Newport B – Chepstow B | 7 - 2 | 
| March 9, 2018 Sue Noakes LC Ystrad – Newport B | 1 - 8 | 
| March 12, 2018 Pontllanfraith LC Oakdale B – Ystrad | 8 - 1 | 
| March 22, 2018 Chepstow LC Chepstow B – Oakdale B | 3 - 6 | 
| March 29, 2018 Pillgwenlly LC Newport B – Oakdale A | 0 - 9 | 
| April 5, 2018 Chepstow LC Chepstow B – Newport B | 3 - 6 | 
| April 6, 2018 Sue Noakes LC Ystrad – Oakdale C | 5 - 4 | 
| April 12, 2018 Pillgwenlly LC Newport B – Oakdale C | 9 - 0 | 
| April 13, 2018 Sue Noakes LC Ystrad – Oakdale A | 0 - 9 | 
| April 20, 2018 Sue Noakes LC Ystrad – Chepstow B | 3 - 6 | 
| April 26, 2018 Pillgwenlly LC Newport B – Ystrad | 1 - 8 | 
| April 27, 2018 Pontllanfraith LC Oakdale A – Ystrad | 9 - 0 |