Mens Division 1
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Abergavenny A | 8 | 8 | 0 | 88 |
2 | • | Ystrad Mynach | 8 | 5 | 3 | 57 |
3 | ↑ | Ponthir A | 8 | 3 | 5 | 47 |
4 | ↓ | Newport A | 8 | 3 | 5 | 45 |
5 | • | Abergavenny B | 8 | 1 | 7 | 23 |
Mens Division 2
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
0 | • | Oakdale A | 0 | 0 | 0 | 0 |
0 | • | Phoenix | 0 | 0 | 0 | 0 |
2 | • | Abersychan A | 8 | 6 | 2 | 71 |
3 | • | Abergavenny C | 8 | 3 | 5 | 47 |
5 | • | Ponthir B | 8 | 0 | 8 | 3 |
Mens Division 3
Newport B
- Rank
- 5
- Matches
- 8
- Won
- 1
- Tied
- 0
- Lost
- 7