Mens Division 1
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Abergavenny A | 8 | 6 | 2 | 79 |
2 | ↑ | PD (Ystrad Mynach) A | 8 | 6 | 2 | 73 |
3 | ↓ | Ponthir A | 8 | 6 | 2 | 64 |
4 | • | Newport A | 8 | 2 | 6 | 33 |
5 | • | Abersychan A | 8 | 0 | 8 | 11 |
Mens Division 2
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Abergavenny B | 8 | 8 | 0 | 92 |
2 | • | PD (Ystrad Mynach) B | 8 | 5 | 3 | 62 |
3 | • | Monmouth | 8 | 4 | 4 | 55 |
4 | • | Oakdale | 8 | 3 | 5 | 40 |
5 | • | Ponthir B | 8 | 0 | 8 | 11 |
Mens Division 3
Newport B
- Rank
- 5
- Matches
- 0
- Won
- 0
- Tied
- 0
- Lost
- 0