Season 2016 – 2017
Mixed Division 1
| Pos | Team | Pld | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | ↑ | Abergavenny A | 8 | 7 | 1 | 81 | 
| 2 | ↓ | Monmouth | 8 | 7 | 1 | 78 | 
| 3 | • | Oakdale A | 8 | 3 | 5 | 49 | 
| 4 | • | Ponthir (Rogerstone) | 8 | 3 | 5 | 42 | 
| 5 | • | Abergavenny B | 8 | 0 | 8 | 10 | 
Mixed Division 2
| Pos | Team | Pld | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | • | Newport | 6 | 6 | 0 | 64 | 
| 2 | • | Abersychan | 6 | 4 | 2 | 45 | 
| 3 | • | Oakdale B | 6 | 1 | 5 | 30 | 
| 4 | • | Chepstow | 6 | 1 | 5 | 17 |