Season 2023- 2024
Results are updated throughout the season. Dates are original fixture dates and are subject to change.
A point is earned per game won + 4 points for a win and + 2 for a draw.
2 by 2 league
Pos | Team | Pld | W | T | L | Pts |
---|---|---|---|---|---|---|
1 | Oakdale | 5 | 5 | 0 | 0 | 48 |
2 | Abergavenny | 5 | 5 | 0 | 0 | 46 |
3 | Abersychan | 7 | 1 | 1 | 5 | 20 |
4 | Chepstow | 4 | 1 | 1 | 2 | 14 |
5 | Ystrad | 5 | 0 | 0 | 5 | 2 |
Click/tap show to see match list