Mens Division 1
| Pos | Team | Pld | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | • | Abersychan A | 6 | 6 | 0 | 67 |
| 2 | • | Oakdale A | 6 | 5 | 1 | 62 |
| 3 | • | Ystrad | 4 | 3 | 1 | 37 |
| 4 | • | Newport A | 7 | 2 | 5 | 30 |
| 5 | • | Oakdale B | 6 | 2 | 4 | 24 |
| 6 | • | Abergavenny A | 7 | 0 | 7 | 13 |
Mens Division 2
| Pos | Team | Pld | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | • | Newport B | 8 | 5 | 3 | 66 |
| 2 | • | Oakdale C | 6 | 3 | 3 | 38 |
| 3 | ↑ | Chepstow | 5 | 3 | 2 | 37 |
| 4 | ↓ | Five Acres | 4 | 3 | 1 | 33 |
| 5 | • | Abersychan B | 6 | 2 | 4 | 27 |
| 6 | • | Newport C | 5 | 1 | 4 | 20 |
Mens Division 3
Newport B
- Rank
- 2
- Matches
- 7
- Won
- 4
- Tied
- 0
- Lost
- 3