Mens league 2012-2013

Mens Division 1

Pos   Team Pld W L Pts
1 Ystrad 10 10 0 108
2 Oakdale A 10 7 3 87
3 Abersychan A 10 6 4 81
4 Newport A 10 4 6 60
5 Abergavenny A 10 3 7 38
6 Five Acres 10 0 10 16

Mens Division 2

Pos   Team Pld W L Pts
1 Chepstow A 10 9 1 110
2 Newport B 10 8 2 93
3 Oakdale B 10 4 6 61
4 Abersychan B 10 4 6 48
4 Chepstow B 10 4 6 48
6 Newport C 10 1 9 30

Mens Division 3

Abersychan B

Rank
5
Matches
7
Won
1
Tied
0
Lost
6