Archive results
Mens Division 1
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Abergavenny A | 8 | 8 | 0 | 85 |
2 | • | Ponthir A | 8 | 6 | 2 | 72 |
3 | • | Llantarnam | 8 | 4 | 4 | 43 |
4 | • | Abersychan A | 8 | 2 | 6 | 40 |
5 | • | Monmouth | 8 | 0 | 8 | 20 |
Mens Division 2
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Newport A | 8 | 8 | 0 | 81 |
2 | • | Oakdale A | 8 | 4 | 4 | 53 |
3 | • | Ponthir B | 8 | 4 | 4 | 49 |
4 | • | Abergavenny B | 8 | 3 | 5 | 46 |
5 | • | Chepstow | 8 | 1 | 7 | 31 |
Mens Division 3
Abergavenny C
- Rank
- 4
- Matches
- 8
- Won
- 3
- Tied
- 0
- Lost
- 5