GWENT BADMINTON ASSOCIATION
KNOCKOUT CUP 2011/12
FIRST ROUND | SEMI-FINALS | FINAL | WINNER |
Monmouth (-6) | |||
Monmouth | |||
(6-3) | |||
Chepstow (+8) | |||
Monmouth (-2) | |||
(7-2) | |||
Ponthir A (Scr) | |||
Oakdale | |||
(6-3) | |||
Oakdale (+7) | |||
PD | |||
(5-4) | |||
Ponthir B (Scr) | |||
P.D. | |||
(8-1) | |||
P.D. (+3) | |||
P.D. (+6) | |||
(5-4) | |||
Abergavenny (-7) | |||
Newport | |||
(conceded) | |||
Newport (+8) |