Archive results
Mens Division 1
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Abergavenny A | 6 | 4 | 2 | 52 |
2 | ↑ | Ponthir A | 6 | 4 | 2 | 48 |
3 | ↓ | Llantarnam | 6 | 4 | 2 | 46 |
4 | • | Monmouth | 6 | 0 | 6 | 10 |
Mens Division 2
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Abersychan A | 8 | 8 | 0 | 85 |
2 | • | Ponthir B | 8 | 4 | 4 | 56 |
3 | • | Oakdale A | 8 | 4 | 4 | 54 |
4 | • | Newport A | 8 | 3 | 5 | 41 |
5 | • | Chepstow | 8 | 1 | 7 | 24 |
Mens Division 3
Oakdale B
- Rank
- 3
- Matches
- 6
- Won
- 2
- Tied
- 0
- Lost
- 4