FIRST ROUND | SECOND ROUND | SEMI-FINALS | FINAL | WINNER |
Ponthir A | ||||
vs | ||||
Ponthir B | ||||
vs | ||||
Abergavenny | ||||
vs | ||||
Monmouth | ||||
vs | ||||
Chepstow | ||||
vs | ||||
Oakdale | ||||
vs | ||||
Abersychan | ||||
vs | ||||
P.D. | ||||
vs | ||||
Newport |
Leagues and Clubs in South East Wales
FIRST ROUND | SECOND ROUND | SEMI-FINALS | FINAL | WINNER |
Ponthir A | ||||
vs | ||||
Ponthir B | ||||
vs | ||||
Abergavenny | ||||
vs | ||||
Monmouth | ||||
vs | ||||
Chepstow | ||||
vs | ||||
Oakdale | ||||
vs | ||||
Abersychan | ||||
vs | ||||
P.D. | ||||
vs | ||||
Newport |