Mens Division 1
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Oakdale A | 6 | 4 | 2 | 49 |
2 | ↑ | Abergavenny A | 6 | 4 | 2 | 48 |
3 | ↓ | Abersychan A | 5 | 4 | 1 | 44 |
4 | ↓ | Newport A | 8 | 3 | 5 | 43 |
5 | ↓ | Ystrad | 3 | 3 | 0 | 35 |
6 | • | Chepstow A | 8 | 0 | 8 | 15 |
Mens Division 2
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Oakdale B | 8 | 8 | 0 | 97 |
2 | • | Five Acres | 9 | 7 | 2 | 86 |
3 | • | Abersychan B | 7 | 3 | 4 | 40 |
4 | • | Chepstow B | 6 | 3 | 3 | 37 |
5 | • | Newport B | 9 | 2 | 7 | 32 |
6 | • | Oakdale C | 9 | 1 | 8 | 20 |
Mens Division 3
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Chepstow A | 8 | 8 | 0 | 97 |
2 | • | Newport B | 7 | 4 | 3 | 46 |
3 | • | Chepstow B | 7 | 3 | 4 | 41 |
4 | • | Oakdale B | 7 | 2 | 5 | 27 |
5 | • | Abersychan B | 7 | 1 | 6 | 23 |