Season 2023- 2024
Results are updated throughout the season. Dates are original fixture dates and are subject to change.
A point is earned per game won + 4 points for a win and + 2 for a draw.
2 by 2 league
Pos | Team | Pld | W | T | L | Pts |
---|---|---|---|---|---|---|
1 | Oakdale | 6 | 6 | 0 | 0 | 57 |
2 | Abergavenny | 7 | 6 | 0 | 1 | 57 |
3 | Ystrad | 7 | 2 | 0 | 5 | 22 |
4 | Abersychan | 8 | 1 | 1 | 6 | 20 |
5 | Chepstow | 6 | 1 | 1 | 4 | 14 |
Click/tap show to see match list